Most Recent Tolleson Homes For Sale
| View All Tolleson Homes For Sale | ||
|
3818 S 103rd Dr, Tolleson, AZ 85353 | $105,900 3 beds 2 baths |
|
9561 W Williams St, Tolleson, AZ 85353 | $129,900 4 beds 3 baths |
|
8540 W Magnolia St, Tolleson, AZ 85353 | $70,000 |
Real Estate Resources |
Tolleson Apartments
There are 496 apartments found in and near the Tolleson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Pinnacle Peak Lending, Inc. | 03/16/2010 | $1,323 | 4.875% | 0.000 | 4.919% | $1,266 |
| Pinnacle Peak Lending, Inc. | 03/16/2010 | $1,285 | 4.625% | 1.000 | 4.756% | $1,266 |
| Pinnacle Peak Lending, Inc. | 03/16/2010 | $1,304 | 4.750% | 0.500 | 4.838% | $1,266 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings