Most Recent Tolleson Homes For Sale
| View All Tolleson Homes For Sale | ||
|
10037 W Bloch Rd, Tolleson, AZ 85353 | $69,000 3 beds, 2 baths |
|
9725 W Cordes Rd, Tolleson, AZ 85353 | $85,000 3 beds, 2 baths |
|
9031 W Preston Ln, Tolleson, AZ 85353 | $108,900 3 beds, 3 baths |
Real Estate Resources |
Tolleson Apartments
There are 262 apartments found in and near the Tolleson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings